| WEEKENDS |
|||
| Market | Station | Freq | Air Time |
| ALABAMA | |||
| Birmingham | WERC-AM | 960 | Sa 6p9p |
| Montgomery | WLWI-AM | 1440 | Sa 11a2p |
| ALASKA | |||
| Anchorage | KFQD-AM | 750 | Su 7p10p |
| Fairbanks | KFAR-AM | 660 | Su 10a1p |
| ARIZONA | |||
| Phoenix | KXAM-AM | 1310 | Sa 6p9p |
| CALIFORNIA | |||
| Bakersfield | KGET-AM | 970 | Su 2p5p |
| San Diego | KOGO-AM | 600 | Sa 1p4p |
| COLORADO | |||
| Greeley | KFKA-AM | 1310 | Sa 6p9p |
| CONNECTICUT | |||
| New Haven | WELI-AM | 960 | Su 3p6p |
| DELAWARE | |||
| Dover | WDOV-AM | 1410 | Sa 9a12p |
| FLORIDA | |||
| Cocoa Beach | WMMV-AM | 1350 | Sa4p7p |
| Ft. Myers | WPTK-AM | 1200 | Sa 6a9a |
| Panama City | WYOO-FM | 101.1 | Sa 9a-12p |
| Orlando | WFLA-AM | 540 | Su 6p9p |
| Melbourne | WMMB-AM | 1240 | Sa4p7p |
| Miami | WIOD-AM | 610 | Su 11a-2p |
| Tallahassee | WNLS-AM | 1270 | Sa 6a-9a |
| Tampa | WFLA-AM | 970 | Su 1p-4p |
| GEORGIA | |||
| Columbus | WDAK-AM | 540 | Sa 6a9a |
| Valdosta | WVGA-FM | 105.9 | Sa 6a9a |
| IDAHO | |||
| Boise | KIDO-AM | 580 | Su 3p6p |
| IOWA | |||
| Des Moines | KWQW-FM | 98.3 | Sa 10a1p |
| Sioux City | KMNS-AM | 620 | Sa 5a8a |
| Waterloo | KXEL-AM | 1540 | Sun 12p-13p |
| INDIANA | |||
| Ft. Wayne | WOWO-AM | 1190 | Sa 3p-6p |
| Indianapolis | WXNT-AM | 1430 |
Sa 8p-9p Su 10a-12p |
| Owensboro | WOMI-AM | 1490 | Sa 5a8a |
| Princeton | WRAY-AM | 1250 | Sa 5a8a |
| South Bend | WSBT-AM | 960 |
Sa 6a8a Su 7p8p |
| KANSAS | |||
| Salina | KSAL-AM | 1150 | Sa 1p4p |
| Wichita | KNSS-AM | 1330 | Sa 5a9a |
| KENTUCKY | |||
| Bowling Green | WCLU-AM | 1490 | Su 3p6p |
| Lexington | WLAP-AM | 630 | Sa 3p6p |
| Mayfield | WNGO-AM | 1320 | Sa 5a7a |
| Paducah | WKYX-AM | 570 | Sa 5a7a |
| Somerset | WSFC-AM | 1240 | Sa 6p9p |
| LOUISIANA | |||
| Baton Rouge | WJBO-AM | 1150 | Sa 9a12p |
| New Orleans | WTIX-AM | 690 | Sa 6a9a |
| MAINE | |||
| Bangor | WVOM-FM | 103.9 | Sa 1p2p | Sa 7p9p |
| Portland | WGAN-AM | 560 | Sa 5p8p |
| Waterville-Augusta | WCME-FM | 96.7 | Sa 1p4p |
| MICHIGAN | |||
| Grand Rapids | WTKG-AM | 1230 | Su 12p3p |
| MINNESOTA | |||
| Minneapolis | KTLK-FM | 100.3 | Sa 2p-5p | Su 8p-11p |
| MISSOURI | |||
| Ash Grove | KSGF-FM | 104.1 | Su7a9a, 9p12a |
| Columbia | KSSZ-FM | 93.9 | Sa 5a8p |
| Kansas City | KCMO-AM | 710 | Sa 6p9p |
| Springfield | KSGF-AM | 1260 | Su 7a9a, 9p12a |
| MISSISSIPPI | |||
| Laurel-Hattiesburg | WMXI-FM | 98.1 | Sa 5a8a |
| Tupelo | WKMQ-AM | 1060 | Sa 5a8a |
| MONTANA | |||
| Hamilton | KLYQ-AM | 1240 | Sa 10a1p |
| Missoula | KGVO-AM | 1290 | Sa 10a1p |
| NORTH CAROLINA | |||
| Asheville | WWNC-AM | 570 | Su 1p4p |
| Charlotte | WSIC-AM | 1400 | Sa 6a9a |
| Elizabeth City | WGAI-AM | 560 | Sa 6a9a |
| NEBRASKA | |||
| Omaha | KFAB-AM | 1110 | Su 12p3p |
| NEVADA | |||
| Las Vegas | KDOX-AM | 1280 | Su 1p3p |
| NEW MEXICO | |||
| Albuquerque | KYLZ-FM | 106.3 | Sa 4p7p |
| NEW YORK | |||
| Poughkeepsie | WGHQ-AM | 920 | Sa 1p-4p |
| Syracuse | WSYR-AM | 570 | Su 3p-6p |
| OHIO | |||
| Akron | WHLO-AM | 640 | Su 7p10p |
| Lima | WIMA-AM | 1150 | Sa 4p-7p |
| Toledo | WSPD-AM | 1370 | Sa 3p6p |
| OREGON | |||
| Ashland-Medford | KMED-AM | 1440 | Sa 3p6p |
| Eugene | KPNW-AM | 1120 | Su 10a1p |
| PENNSYLVANIA | |||
| Allentown | WAEB-AM | 790 | Sa 3p6p |
| Altoona | WFBG-AM | 1290 | Sa 6a9a |
| Franklin | WFRA-AM | 1450 | Sa 12p3p |
| Harrisburg | WHP-AM | 580 | Sa 7p10p |
| Huntington | WHUN-AM | 1150 | Sa 6a9a |
| Johnstown | WNTJ-AM | 850 | Sa 6a9a |
| Meadville | WMGW-AM | 1490 | Sa 12p3p |
| Oil City | WOYL-AM | 1340 | Sa 12p3p |
| Pittsburgh | WPGB-FM | 104.7 | Su 1p4p |
| State College | WRSC-AM | 1390 | Sat 6a-9a |
| Somerset | WNTW-AM | 990 | Sa 6a9a |
| Titusville | WTIV-AM | 1230 | Sa 12p3p |
| SOUTH CAROLINA | |||
| Charleston | WSCC-FM | 94.3 | Su 9a12p |
| Greenville-Spartanburg, SC | WORD-AM | 950 | Su 7p10p |
|
SOUTH DAKOTA |
|||
| Sioux Falls | KELO-AM | 1320 | Sa 12p3p |
| TENNESSEE | |||
| Chattanooga | WGOW-AM | 1150 | Su 4p7p |
| Knoxville | WNOX-FM | 100.3 | Sa 4p7p |
| Memphis | WREC-AM | 600 | Su 3p5p |
| Nashville | WLAC-AM | 1510 | Sa 3p5p |
| TEXAS | |||
| Abilene | KSLI-AM | 1280 | Sa 5a8a |
| Amarillo | KIXZ-AM | 940 | Sa 6p9p |
| Beaumont | KLVI-AM | 560 | Su 4p7p |
| Brownsville | KVNS-AM | 1700 | Sa 3p5p |
| Houston | KPRC-AM | 950 | Su 3p5p |
| Lubbock | KJTV-AM | 950 | Su 9a12p |
| Tyler | KDVE-FM | 103.1 | Sa 6a9a |
| Waco | KWFS-AM | 1290 | Su 6p-9p |
| Wichita Falls | KWFS-AM | 1290 | Sa 5a8a |
| UTAH | |||
| Cedar City | KNNZ-AM | 940 | Su 2p-5p |
| Salt Lake City | KNRS-AM | 570 | Su 11a-2p |
| VIRGINIA | |||
| Hampton | WLRT-AM | 1490 | Sa 12p3p |
| Radford | WWBU-FM | 101.7 | Sa 6a9a |
| Richmond | WRVA-AM | 1140 | Sa 1p3p |
| WASHINGTON | |||
| Aberdeen | KXRO-AM | 1320 | Sa 3p6p |
| Spokane | KQNT-AM | 590 |
Sa 5p6p Su 5p7p |
| WISCONSIN | |||
| Green Bay | WTAQ-AM | 1360 | Su 1p4p |
|
WEST VIRGINIA |
|||
| Wheeling | WWVA-AM | 1170 | Su 1p4p |
| WYOMING | |||
| Cheyenne | KGAB-AM | 650 | Sa 1p4p |
COLOR KEY
|
|
WEEKEND AFFILIATE |
Last Update: 01-16-06 | All times local